Top 21 JavaScript Game Engines Compared
Find the Perfect JavaScript Game Engine: Compare Popularity, Cost & More for Your Next Project
Engine | Languages | Platforms | Cost | Ease | Visits | GH | |
---|---|---|---|---|---|---|---|
1992 // 2D // | JavaScript | mobile, desktop, console, browser | Flat Fee | 2 | 1.2m | - | |
2017 // 2D // | JavaScript | mobile, desktop, browser | SaaS | 1 | 463.3k | - | |
2014 // 3D // | JavaScript | mobile, desktop, browser | SaaS | 2 | 96.0k | - | |
2013 // 3D // | TypeScript, JavaScript | browser | Free | 3 | 77.8k | 21.7k | |
2016 // 2D + 3D // | JavaScript, TypeScript | mobile, desktop, browser, console | Free | 3 | 62.2k | - | |
2011 // 2D + 3D // | JavaScript | browser, mobile, desktop, vr, ar | Freemium | 3 | 62.1k | 8.8k | |
2013 // 2D | JavaScript, TypeScript | browser | Free | 2 | 33.8k | 35.6k | |
2D + 3D // | JavaScript, ActionScript | mobile, desktop, browser, vr | Freemium | 3 | 30.1k | - | |
2015 // 3D | JavaScript, HTML | browser, vr | Free | 2 | 22.4k | 15.9k | |
2008 // 2D + 3D // | JavaScript | desktop, mobile, browser | Freemium | 2 | 4.5k | 5.5k | |
JavaScript | browser | Free | 1 | 4.1k | 835 | ||
JavaScript | browser, desktop, mobile | Free | 4 | 3.9k | 9.7k | ||
2014 // 2D + 3D // | TypeScript, JavaScript | mobile, desktop, browser | Freemium | 3 | 2.3k | - | |
2011 // 2D | JavaScript | browser, mobile | Free | 3 | 809 | 5.6k | |
TypeScript, JavaScript | browser | Free | 2 | 391 | 1.5k | ||
2D + 3D // | JavaScript | desktop, browser | Free | 4 | 239 | 1.4k | |
2D + 3D // | C++, JavaScript, TypeScript | desktop, mobile, browser | Free | 3 | - | 3.1k | |
JavaScript | mobile, browser | Free | 4 | - | 2.7k | ||
JavaScript | browser | Free | 4 | - | 2.6k | ||
2D | JavaScript | browser | Free | 3 | - | 2.4k | |
2020 // 2D | JavaScript | browser | Free | 4 | - | 4.7k |
Spot an error in our data? Join our Discord community and let us know
Game Engines - FAQ
Switch & save up to 80%
Dragonfly is fully compatible with the Redis ecosystem and requires no code changes to implement. Instantly experience up to a 25X boost in performance and 80% reduction in cost