Top 81 Desktop Game Engines Compared
Find the Perfect Desktop Game Engine: Compare Popularity, Cost & More for Your Next Project
Engine | Languages | Platforms | Cost | Ease | Visits | GH | |
---|---|---|---|---|---|---|---|
2005 // 2D + 3D // | C# | mobile, desktop, console, browser, vr, ar | Royalty ($1M+) | 2 | 5.8m | - | |
1998 // 2D + 3D // | C++, Blueprint | mobile, desktop, console, browser, vr, ar | Royalty ($1M+) | 3 | 3.8m | - | |
1992 // 2D // | JavaScript | mobile, desktop, console, browser | Flat Fee | 2 | 1.2m | - | |
2014 // 2D + 3D // | GDScript, C#, C++, VisualScript | mobile, desktop, console, browser | Free | 3 | 1.1m | 78.1k | |
2004 // 2D // | Python | mobile, desktop, browser | Free | 2 | 717.1k | 4.1k | |
1999 // 2D + 3D // | GameMaker Language (GML) | mobile, desktop, console, browser | Freemium | 2 | 594.9k | - | |
2017 // 2D // | JavaScript | mobile, desktop, browser | SaaS | 1 | 463.3k | - | |
2D | Lua | desktop, mobile | Free | 2 | 109.1k | 3.9k | |
2021 // 2D + 3D // | C++, Lua | desktop, console | Free | 4 | 99.9k | 7.0k | |
2014 // 3D // | JavaScript | mobile, desktop, browser | SaaS | 2 | 96.0k | - | |
2005 // 2D + 3D | Haxe | mobile, desktop, console, browser | Free | 4 | 84.0k | 5.8k | |
2012 // 2D | Lua | mobile, desktop, browser | Free | 4 | 70.2k | 3.3k | |
2018 // 2D + 3D // | C#, C++ | desktop, console, mobile, vr, ar | Royalty ($250k+) | 3 | 69.0k | 5.1k | |
2015 // 2D + 3D // | C# | mobile, desktop, console, vr | Free | 3 | 65.7k | 5.8k | |
2016 // 2D + 3D // | JavaScript, TypeScript | mobile, desktop, browser, console | Free | 3 | 62.2k | - | |
2010 // 2D | C++, Python, Javascript | mobile, desktop, browser | Free | 4 | 62.2k | 17.6k | |
2011 // 2D + 3D // | JavaScript | browser, mobile, desktop, vr, ar | Freemium | 3 | 62.1k | 8.8k | |
2020 // 3D | Rust | desktop, browser | Free | 4 | 59.7k | 28.6k | |
2012 // 2D | C# | mobile, desktop, console | Free | 3 | 53.0k | 10.3k | |
2D + 3D // | Haxe | desktop, mobile, console, browser, vr | Free | 3 | 46.3k | 2.9k | |
2013 // 2D // | Visual | mobile, desktop, console, browser | Freemium | 1 | 35.2k | - | |
2002 // 3D // | C++, C# | desktop, console, vr | Royalty | 4 | 31.3k | - | |
2D + 3D // | JavaScript, ActionScript | mobile, desktop, browser, vr | Freemium | 3 | 30.1k | - | |
2010 // 2D // | Lua | mobile, desktop, browser | Freemium | 2 | 26.4k | - | |
2D | Lua | mobile, desktop, browser | Free | 2 | 24.8k | 2.3k | |
2000 // 3D | C++ | mobile, desktop, browser | Free | 4 | 22.4k | 1.9k | |
2010 // 2D + 3D | Java | mobile, desktop, browser | Free | 4 | 18.0k | 22.2k | |
Dart | mobile, desktop, browser | Free | 3 | 15.7k | 8.4k | ||
2002 // 2D + 3D | Python, C++ | desktop, browser, mobile | Free | 3 | 15.1k | 4.1k | |
3D // | Java | desktop, browser, vr | Free | 3 | 9.4k | 3.6k | |
2D + 3D // | C#, C++ | mobile, desktop, console, browser, vr, ar | SaaS | 4 | 7.0k | - | |
2D + 3D // | Pascal | mobile, desktop, browser, vr | Free | 3 | 6.9k | 799 | |
2D + 3D // | Python | desktop | Free | 3 | 5.4k | 1.2k | |
2007 // 3D | C++, Lua | desktop | Free | 5 | 4.6k | 3.3k | |
2008 // 2D + 3D // | JavaScript | desktop, mobile, browser | Freemium | 2 | 4.5k | 5.5k | |
2D + 3D | Haxe | mobile, desktop, console, browser | Free | 3 | 4.4k | 3.0k | |
JavaScript | browser, desktop, mobile | Free | 4 | 3.9k | 9.7k | ||
2D + 3D // | Bauxite | desktop | Flat Fee | 3 | 3.8k | - | |
2011 // 2D | Haxe | mobile, desktop, browser | Free | 3 | 3.3k | 1.8k | |
2014 // 2D + 3D // | TypeScript, JavaScript | mobile, desktop, browser | Freemium | 3 | 2.3k | - | |
2022 // 3D // | C++, Lua | desktop, browser, console | Free | 3 | 1.9k | 5.0k | |
C# | mobile, desktop, console | Free | 3 | 1.8k | 216 | ||
2011 // 2D + 3D // | AppGameKit Script, C++ | mobile, desktop, console, vr | Flat Fee | 3 | 1.5k | - | |
2D + 3D // | Rust | desktop, browser | Free | 3 | 1.4k | 6.8k | |
2D | C++, GML | desktop, browser | Free | 3 | 1.3k | 305 | |
2D + 3D | Rust | desktop, browser | Free | 4 | 1.1k | 8.0k | |
2D | Rust | desktop | Free | 3 | 878 | 3.9k | |
1995 // 2D | C, C++ | mobile, desktop | Free | 3 | 824 | 1.7k | |
2D // | Java | desktop, mobile | Free | 3 | 575 | 664 | |
2012 // 2D | ActionScript | mobile, desktop, browser | Free | 3 | 529 | 2.8k | |
2D | C | desktop, mobile, browser | Free | 4 | 474 | 1.2k | |
2D + 3D | Rust | desktop, mobile, browser | Free | 3 | 258 | 2.5k | |
2D + 3D // | JavaScript | desktop, browser | Free | 4 | 239 | 1.4k | |
2D + 3D // | C++ | desktop, mobile, browser | Free | 3 | 117 | 1.1k | |
Go | mobile, desktop, browser | Free | 3 | - | 9.1k | ||
2D + 3D | Rust | desktop | Free | 5 | - | 3.6k | |
C++ | desktop | Free | 3 | - | 3.2k | ||
2D + 3D // | C++, JavaScript, TypeScript | desktop, mobile, browser | Free | 3 | - | 3.1k | |
C++ | desktop | Free | 3 | - | 2.6k | ||
1999 // 3D // | C++ | desktop, console | Flat Fee | 4 | - | - | |
2D + 3D // | C++, AngelScript | mobile, desktop, browser, console | Free | 4 | - | 4.4k | |
Python | desktop | Free | 3 | - | 12.7k | ||
2D | Rust | desktop | Free | 4 | - | 4.5k | |
C++ | desktop, console | Free | 3 | - | 3.4k | ||
2D | Go | mobile, desktop, browser | Free | 3 | - | 1.7k | |
Go | desktop | Free | 4 | - | 1.5k | ||
C++ | desktop, vr | Free | 4 | - | 1.0k | ||
3D // | Go | desktop | Free | 4 | - | 2.5k | |
3D // | C++ | mobile, desktop, console | Free | 4 | - | 2.0k | |
C++ | desktop, console, vr | Free | 4 | - | 1.9k | ||
3D // | C++, Lua | desktop, browser | Free | 3 | - | - | |
2D + 3D | Lua | mobile, desktop, browser | Free | 2 | - | 477 | |
3D | Go | desktop | Free | 2 | - | 591 | |
Java | desktop, mobile | Free | 3 | - | 557 | ||
Lua | desktop | Free | 4 | - | 710 | ||
3D // | C++, Lua | desktop | Paid | 3 | - | - | |
C++ | desktop | Free | 3 | - | 181 | ||
2D | Haxe | mobile, desktop, browser | Free | 3 | - | 479 | |
C++, ActionScript | desktop, browser, mobile | Free | 3 | - | 900 | ||
C++ | desktop | Free | 3 | - | 225 | ||
2D + 3D // | C++, C# | desktop, mobile, browser | Free | 3 | - | 685 |
Spot an error in our data? Join our Discord community and let us know
Game Engines - FAQ
Switch & save up to 80%
Dragonfly is fully compatible with the Redis ecosystem and requires no code changes to implement. Instantly experience up to a 25X boost in performance and 80% reduction in cost