Top 15 VR Game Engines Compared
Find the Perfect VR Game Engine: Compare Popularity, Cost & More for Your Next Project
Engine | Languages | Platforms | Cost | Ease | Visits | GH | |
---|---|---|---|---|---|---|---|
2005 // 2D + 3D // | C# | mobile, desktop, console, browser, vr, ar | Royalty ($1M+) | 2 | 5.8m | - | |
1998 // 2D + 3D // | C++, Blueprint | mobile, desktop, console, browser, vr, ar | Royalty ($1M+) | 3 | 3.8m | - | |
2018 // 2D + 3D // | C#, C++ | desktop, console, mobile, vr, ar | Royalty ($250k+) | 3 | 69.0k | 5.1k | |
2015 // 2D + 3D // | C# | mobile, desktop, console, vr | Free | 3 | 65.7k | 5.8k | |
2011 // 2D + 3D // | JavaScript | browser, mobile, desktop, vr, ar | Freemium | 3 | 62.1k | 8.8k | |
2D + 3D // | Haxe | desktop, mobile, console, browser, vr | Free | 3 | 46.3k | 2.9k | |
2002 // 3D // | C++, C# | desktop, console, vr | Royalty | 4 | 31.3k | - | |
2D + 3D // | JavaScript, ActionScript | mobile, desktop, browser, vr | Freemium | 3 | 30.1k | - | |
2015 // 3D | JavaScript, HTML | browser, vr | Free | 2 | 22.4k | 15.9k | |
3D // | Java | desktop, browser, vr | Free | 3 | 9.4k | 3.6k | |
2D + 3D // | C#, C++ | mobile, desktop, console, browser, vr, ar | SaaS | 4 | 7.0k | - | |
2D + 3D // | Pascal | mobile, desktop, browser, vr | Free | 3 | 6.9k | 799 | |
2011 // 2D + 3D // | AppGameKit Script, C++ | mobile, desktop, console, vr | Flat Fee | 3 | 1.5k | - | |
C++ | desktop, vr | Free | 4 | - | 1.0k | ||
C++ | desktop, console, vr | Free | 4 | - | 1.9k |
Spot an error in our data? Join our Discord community and let us know
Game Engines - FAQ
Switch & save up to 80%
Dragonfly is fully compatible with the Redis ecosystem and requires no code changes to implement. Instantly experience up to a 25X boost in performance and 80% reduction in cost