Top 43 Graph Databases
Compare & Find the Best Graph Database For Your Project.
Database | Strengths | Weaknesses | Type | Visits | GH | |
---|---|---|---|---|---|---|
Highly scalable, Multi-model database, Supports SQL | Relatively new in the market, Limited community support | Document, Graph, Relational | 12458 | 27544 | ||
Graph-based data model, High throughput, Scalable architecture | Steeper learning curve, Fewer integrations | Graph, Distributed | 21293 | 20447 | ||
Multi-model capabilities, Flexible data modeling, High performance | Complexity in setup, Learning curve for AQL | Distributed, Document, Graph | 16551 | 13579 | ||
Efficient for graph-based queries, Supports ACID transactions, Good visualization tools | Not suitable for very large datasets, Steep learning curve for complex queries | Graph | 290277 | 13428 | ||
High performance on graph data, Horizontal scalability | Relatively new with a growing community, Complex to deploy and manage for beginners | Graph | 10828 | 10837 | ||
Scalable graph data storage, Open source, Supports a variety of backends | Complex setup, Requires integration with other tools for full functionality | Graph, Distributed | 1666 | 5331 | ||
Multi-model capabilities, Highly flexible schema support, Open-source | Complex setup and maintenance, Performance can degrade with complex queries | Graph, Document | 2656 | 4752 | ||
Semantic modeling, Strong inference capabilities | Complex set-up, Limited third-party integration | Graph, Document | 1083 | 3797 | ||
High throughput for relationship-based data, Optimized for social networking applications | Limited functionality for complex queries, Not actively maintained | Graph, Distributed | 3337 | |||
Graph database capabilities, Version control for data, RDF and JSON-LD support | Limited third-party integrations, Smaller community support | Graph, Document | 786 | 2783 | ||
High-performance graph processing, Scalable, Supports distributed computing | Limited adoption, Complex implementation | Graph, Distributed, In-Memory | 723174462 | 2206 | ||
Lightweight, Part of Apache TinkerPop framework, Graph traversal language support | Limited scalability, Not suited for large datasets | Graph | 5816208 | 1976 | ||
Graph processing, Optimized for complex queries, Flexible data model | Still emerging, Limited documentation | Graph | 2086 | 1413 | ||
RDF and OWL support, Semantic web technologies integration | Limited to semantic web applications, Complex RDF and SPARQL setup | RDF Stores, Graph | 5816208 | 1117 | ||
Scalable graph database, Supports SPARQL queries, High-performance for RDF data | Limited support for complex analytics, Can be challenging to scale beyond certain limits | Graph, RDF Stores | 347 | 898 | ||
Highly scalable for graph processing, Integration with Hadoop ecosystems | Requires expertise in graph algorithms, Relatively complex setup | Graph, Distributed | 5816208 | 617 | ||
Multi-model, Scalable, Easy integration | Still maturing, Limited third-party support | Graph, Document | 261 | 499 | ||
RDF data model, Supports SPARQL | Niche market, Limited adoption | RDF Stores, Graph | 0 | 458 | ||
Blockchain-backed storage and query, ACID transactions, Immutable and versioned data | Relatively new with a smaller user base, Performance can be impacted by complex queries | Blockchain, Graph, RDF Stores | 2170 | 340 | ||
Optimized for deep-link analytics, Highly scalable graph processing | Steep learning curve, Relatively limited community support | Graph, Distributed | 9622 | 269 | ||
Represent complex relationships, Highly flexible model | Niche use cases, Lacks mainstream adoption | Graph, RDF Stores | 1 | 215 | ||
Efficient graph processing capabilities, Supports large-scale graph traversal, Open-source and highly extensible | Limited documentation, Smaller community compared to other graph databases | Graph, RDF Stores | 9 | |||
Global distribution, Multi-model capabilities, High availability | Can be costly, Complex pricing model | Document, Graph, Key-Value, Columnar, Distributed | 723174462 | 0 | ||
2008 | Semantic graph database, Supports RDF and linked data, Strong querying with SPARQL | Limited to graph-focused use cases, Complex RDF queries | RDF Stores, Graph | 39492 | 0 | |
Focus on real-time graph processing, High performance with in-memory technology | Limited adoption compared to major graph databases, Smaller community support | Graph, In-Memory | 15858 | 0 | ||
2017 | High scalability, Supports multiple graph models, Fully managed by AWS | AWS dependency, Complex pricing structure, Requires specific skill set | Graph, RDF Stores | 762096865 | 0 | |
2012 | Highly scalable, Semantic reasoning capabilities | Complex pricing model, Requires specialized knowledge for setup | RDF Stores, Graph | 17967 | 0 | |
1980s | High performance, Scalable, Handles complex interrelationships | Steep learning curve, Limited community support | Object-Oriented, Graph | 382 | 0 | |
2010 | Scalability, High-performance graph queries | Complex setup, Limited community support | Graph, Distributed | 33 | 0 | |
2015 | Highly performant RDF store, Supports complex reasoning | Complex to implement, Limited to RDF | RDF Stores, Graph | 2310 | 0 | |
2020 | Massively parallel processing, High-performance graph analytics | Complexity in setup, Limited community support | Graph, RDF Stores, Analytical | 5359 | 0 | |
Unknown | Lightweight RDF store | Limited capabilities, Sparse documentation | RDF Stores, Graph | 32600 | 0 | |
2017 | Multi-model database supporting SQL and graphs, Combines relational and graph processing | Solid understanding of SQL and graph databases required, Smaller community support | Graph, Relational | 0 | 0 | |
2018 | Real-time graph processing, Advanced graph algorithms | Specialized use case, Complexity | Graph | 426 | 0 | |
2006 | High performance for graph data, Good data compression | Limited community support | Graph | 0 | 0 | |
2015 | Optimized for complex queries, Highly scalable | Complex setup | Graph | 0 | 0 | |
Unknown | N/A | N/A | Graph, RDF Stores | 0 | 0 | |
Unknown | N/A | N/A | Graph, RDF Stores | 251 | 0 | |
2010 | RDF data storage, SPARQL query execution, Managed cloud service | Specialized use, Limited broader use outside RDF | Graph, RDF Stores | 154 | 0 | |
2020 | Optimized for hybrid workloads, High concurrency, Scalable | Limited adoption and community support, May require significant tuning for specific use cases | Graph, Distributed | 0 | 0 | |
2020 | Supports large-scale graph data, High performance, Flexible schema | Limited community support, Less mature compared to established graph databases | Graph, Analytical | 0 | 0 | |
2017 | Flexible graph model, Compatibility with Hadoop | Complex setup, Limited documentation | Graph, Distributed | 0 | ||
2004 | Advanced graph analytics, Proven scalability and reliability, Supports multiple languages like SPARQL and Prolog | Complex setup and maintenance, Can be expensive for large-scale deployments | Graph, RDF Stores | 20612 | 0 |
Spot an error in our data? Join our Discord community and let us know
Switch & save up to 80%
Dragonfly is fully compatible with the Redis ecosystem and requires no code changes to implement. Instantly experience up to a 25X boost in performance and 80% reduction in cost